- UTILITY VEHICLES
- Gator™ Utility Vehicles
- Gator™ UV Attachments
- TOOLS
- Home & Workshop Products
Specs & Compare |
||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications |
| Engine Manufacturer | ||||
|---|---|---|---|---|
| Engine Model | ||||
| Number Of Cylinders | ||||
| Displacement, ltr (Inches³) | ||||
| Engine Output - Net, kW (hp) | ||||
| Peak Engine Torque, Nm (lbf / ft) | ||||
| Torque Rise, % | ||||
| Net Power - Gear 1, kW (hp) | ||||
| Net Power - Gear 2, kW (hp) | ||||
| Net Power - Gear 3, kW (hp) | ||||
| Net Power - Gear 4, kW (hp) | ||||
| Net Power - Gear 5, kW (hp) | ||||
| Net Power - Gear 6, kW (hp) | ||||
| Net Power - Gear 7, kW (hp) | ||||
| Net Power - Gear 8, kW (hp) | ||||
| Transmission Manufacturer | ||||
| Number Of Speeds - Forward | ||||
| Number Of Speeds - Reverse | ||||
| Front Wheel Drive | ||||
| Axle Oscillation, ± Degrees | ||||
| Front Wheel Lean, ± Degrees | ||||
| Service Brake Type | ||||
| Service Brake Actuation |
| Overall Length, mm (ft/in) | ||||
|---|---|---|---|---|
| Height Over ROPS, mm (ft/in) | ||||
| Transport Width, mm (inches) | ||||
| Wheelbase, mm (ft/in) | ||||
| Bladebase, mm (ft/in) | ||||
| Moldboard Sideshift - Right, mm (inches) | ||||
| Moldboard Sideshift - Left, mm (inches) | ||||
| Shoulder Reach - Right, mm (ft/in) | ||||
| Shoulder Reach - Left, mm (ft/in) | ||||
| Circle Rotation, Degrees | ||||
| Turning Radius - Minimum, m (ft/in) | ||||
| Frame Articulation, ± Degrees |
| Operating Weight, kg (lbs) | ||||
|---|---|---|---|---|
| Weight With Push Block & Ripper, kg (lbs) | ||||
| Operating Weight - Minimum, kg (lbs) | ||||
| Operating Weight - Maximum, kg (lbs) |
Features and specifications are based on published information at the time of publication. Features and specifications are subject to change without notice.